You can find the meaning of each loan label below:
Label to investor | Definition |
Fully repaid | No outstanding principal or interest |
Repaying | All payments are on time (both principal and interest) or a loan has been restructured and a new repayment schedule is in place with repayments being made on time |
Delayed | Payments have not been received 10 days after the expected invoice due date |
Restructuring | Restructuring request/ proposal discussions have been initiated |
Best effort recovery | The borrower is making payments to the best of it's abillity without a fixed repayment schedule. |
Defaulted | Unlikely to get more payments from the borrower; Trine will not actively continue it's recovery efforts. |
Trine will always inform investors if we know there will be a delay in repayments. However, the dates in an expected repayment schedule should be treated as preliminary and a few days delay in repayments is not unusual. Often repayments are coming from around the world and this can mean bank transfers take longer than expected.
Investors can reach out to hello@trine.com with any questions about repayments.