Please find the meaning of each loan label below:
Label to investor | Definition |
Fully repaid | No outstanding principal or interest. |
Repaying | All payments are on time (both principal and interest) or a loan has been restructured and a new repayment schedule is in place with repayments being made on time. |
Delayed | Payments have not been received 10 days after the expected invoice due date. |
Restructuring | Restructuring request/ proposal discussions have been initiated. |
Restructured | The borrower signs the final restructuring agreement with a new repayment plan. |
Best effort recovery | The borrower is making payments to the best of its ability without a fixed repayment schedule. |
Defaulted
| Unlikely to get more payments from the borrower, Trine will not actively continue its recovery efforts. |
Trine will always notify investors if we are aware of any delays in repayments. However, the dates in an expected repayment schedule should be treated as preliminary and a few days delay in repayments is not unusual. Repayments often come from various locations worldwide, which can result in bank transfers taking longer than expected.
Please reach out to us at hello@trine.com with any questions about repayments.